<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon for Infrastructure-on-Demand</title>
	<atom:link href="http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/</link>
	<description>Doug Kaye&#039;s Weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:38:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bailey Weathers</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-115411</link>
		<dc:creator>Bailey Weathers</dc:creator>
		<pubDate>Sat, 14 Jan 2012 19:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-115411</guid>
		<description>Great post. Will read on...</description>
		<content:encoded><![CDATA[<p>Great post. Will read on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon Web Services fera plus d&#8217;1 milliard de dollars en 2012 : Mistra Blog</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-114967</link>
		<dc:creator>Amazon Web Services fera plus d&#8217;1 milliard de dollars en 2012 : Mistra Blog</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-114967</guid>
		<description>[...] et PHPAWS n&#8217;est pas une société rachetée par Amazon, contrairement à de nombreuses autresRetour d&#8217;expérience sur l&#8217;adoption d&#8217;Amazon Web Services Suivez l&#8217;actualité AWS en suivant l&#8217;expert Jeff BarrCommentairesPartager sur: Mixx [...]</description>
		<content:encoded><![CDATA[<p>[...] et PHPAWS n&#8217;est pas une société rachetée par Amazon, contrairement à de nombreuses autresRetour d&#8217;expérience sur l&#8217;adoption d&#8217;Amazon Web Services Suivez l&#8217;actualité AWS en suivant l&#8217;expert Jeff BarrCommentairesPartager sur: Mixx [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Computing: Learn the Basics &#124; The Brand Files</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-94103</link>
		<dc:creator>Cloud Computing: Learn the Basics &#124; The Brand Files</dc:creator>
		<pubDate>Thu, 03 Mar 2011 17:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-94103</guid>
		<description>[...] provides infrastructure on demand, which can be anything ranging from operating systems to storage servers. Choosing this particular [...]</description>
		<content:encoded><![CDATA[<p>[...] provides infrastructure on demand, which can be anything ranging from operating systems to storage servers. Choosing this particular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Vuitton ladies watches</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-90752</link>
		<dc:creator>Louis Vuitton ladies watches</dc:creator>
		<pubDate>Mon, 20 Sep 2010 11:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-90752</guid>
		<description>Yea,i agree with Larry</description>
		<content:encoded><![CDATA[<p>Yea,i agree with Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: play bingo games online</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-90146</link>
		<dc:creator>play bingo games online</dc:creator>
		<pubDate>Tue, 15 Jun 2010 10:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-90146</guid>
		<description>police officers to the immigration service and recruiting a further 360 new staff to boost efforts against illegal immigration.</description>
		<content:encoded><![CDATA[<p>police officers to the immigration service and recruiting a further 360 new staff to boost efforts against illegal immigration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real money slots</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-90136</link>
		<dc:creator>real money slots</dc:creator>
		<pubDate>Fri, 11 Jun 2010 09:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-90136</guid>
		<description>The architectural style of the amazons are totlly different to the rest of the world and the blog diagram provided is very informative thanks.</description>
		<content:encoded><![CDATA[<p>The architectural style of the amazons are totlly different to the rest of the world and the blog diagram provided is very informative thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poker game practice</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-89610</link>
		<dc:creator>poker game practice</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-89610</guid>
		<description>amazons architecture is totally different from others there way of building in entirely different and i coulnt follow the block diagram above</description>
		<content:encoded><![CDATA[<p>amazons architecture is totally different from others there way of building in entirely different and i coulnt follow the block diagram above</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-50521</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 26 Mar 2008 10:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-50521</guid>
		<description>Hi there, the graphic doesn&#039;t show up any more :(
Any way I can have a glance at it? I&#039;m really interested in how it works with Amazon s3!</description>
		<content:encoded><![CDATA[<p>Hi there, the graphic doesn&#8217;t show up any more <img src='http://www.blogarithms.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Any way I can have a glance at it? I&#8217;m really interested in how it works with Amazon s3!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-47472</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 Feb 2008 08:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-47472</guid>
		<description>Hi, I have a question about the real world usabitity of the Amazon Web Services. Could I run windows servers in windows vm clusters on the Amazon Elastic Compute Cloud (Amazon EC2) Windows Server running SQL, Office Middle Ware, VOIP… like a real hosted utility grid?
Can’t find any data on people using windows server os’s with it?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I have a question about the real world usabitity of the Amazon Web Services. Could I run windows servers in windows vm clusters on the Amazon Elastic Compute Cloud (Amazon EC2) Windows Server running SQL, Office Middle Ware, VOIP… like a real hosted utility grid?<br />
Can’t find any data on people using windows server os’s with it?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-47372</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-47372</guid>
		<description>Doug - where&#039;s the graphic of the architecture?</description>
		<content:encoded><![CDATA[<p>Doug &#8211; where&#8217;s the graphic of the architecture?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

