<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon for Infrastructure-on-Demand</title>
	<atom:link href="http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/</link>
	<description>Doug Kaye's Weblog</description>
	<lastBuildDate>Sun, 14 Mar 2010 18:36:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: poker game practice</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-89610</link>
		<dc:creator>poker game practice</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-89610</guid>
		<description>amazons architecture is totally different from others there way of building in entirely different and i coulnt follow the block diagram above</description>
		<content:encoded><![CDATA[<p>amazons architecture is totally different from others there way of building in entirely different and i coulnt follow the block diagram above</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-50521</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 26 Mar 2008 10:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-50521</guid>
		<description>Hi there, the graphic doesn&#039;t show up any more :(
Any way I can have a glance at it? I&#039;m really interested in how it works with Amazon s3!</description>
		<content:encoded><![CDATA[<p>Hi there, the graphic doesn&#8217;t show up any more <img src='http://www.blogarithms.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Any way I can have a glance at it? I&#8217;m really interested in how it works with Amazon s3!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-47472</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 Feb 2008 08:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-47472</guid>
		<description>Hi, I have a question about the real world usabitity of the Amazon Web Services. Could I run windows servers in windows vm clusters on the Amazon Elastic Compute Cloud (Amazon EC2) Windows Server running SQL, Office Middle Ware, VOIP… like a real hosted utility grid?
Can’t find any data on people using windows server os’s with it?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I have a question about the real world usabitity of the Amazon Web Services. Could I run windows servers in windows vm clusters on the Amazon Elastic Compute Cloud (Amazon EC2) Windows Server running SQL, Office Middle Ware, VOIP… like a real hosted utility grid?<br />
Can’t find any data on people using windows server os’s with it?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-47372</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-47372</guid>
		<description>Doug - where&#039;s the graphic of the architecture?</description>
		<content:encoded><![CDATA[<p>Doug &#8211; where&#8217;s the graphic of the architecture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-46339</link>
		<dc:creator>Darlene</dc:creator>
		<pubDate>Wed, 30 Jan 2008 01:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-46339</guid>
		<description>what standards or lack of, were there when you were beginning to use Amazon&#039;s web services?</description>
		<content:encoded><![CDATA[<p>what standards or lack of, were there when you were beginning to use Amazon&#8217;s web services?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Marnon, Howell</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-38388</link>
		<dc:creator>Rick Marnon, Howell</dc:creator>
		<pubDate>Fri, 28 Sep 2007 15:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-38388</guid>
		<description>The way that you break down the structure makes it much easier to understand.   Great job.
Rick Marnon, Howell
http://www.oaklandlivingston.com/howell.html</description>
		<content:encoded><![CDATA[<p>The way that you break down the structure makes it much easier to understand.   Great job.<br />
Rick Marnon, Howell<br />
<a href="http://www.oaklandlivingston.com/howell.html" rel="nofollow">http://www.oaklandlivingston.com/howell.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhan</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-24555</link>
		<dc:creator>Madhan</dc:creator>
		<pubDate>Thu, 15 Mar 2007 05:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-24555</guid>
		<description>Hi Doug, i was listening to your video on Amazon Web Services. Thanks for sharing the info.

I wanted to follow up on your decision to use the external Database server. Can you provide some detail on why you did not choose to use one of the images as a database server.

regards</description>
		<content:encoded><![CDATA[<p>Hi Doug, i was listening to your video on Amazon Web Services. Thanks for sharing the info.</p>
<p>I wanted to follow up on your decision to use the external Database server. Can you provide some detail on why you did not choose to use one of the images as a database server.</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cantoni.org</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-24477</link>
		<dc:creator>Cantoni.org</dc:creator>
		<pubDate>Tue, 13 Mar 2007 04:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-24477</guid>
		<description>&lt;strong&gt;Understanding Amazon EC2&lt;/strong&gt;

Amazon&#8217;s new web services have been gathering a lot of momentum recently, in particular the Simple Storage Service (S3). I can wrap my head around S3 pretty easily and there&#8217;s no shortage of the canonical example of &#8220;remote backups&amp;#8...</description>
		<content:encoded><![CDATA[<p><strong>Understanding Amazon EC2</strong></p>
<p>Amazon&#8217;s new web services have been gathering a lot of momentum recently, in particular the Simple Storage Service (S3). I can wrap my head around S3 pretty easily and there&#8217;s no shortage of the canonical example of &#8220;remote backups&amp;#8&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ioanna</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-24030</link>
		<dc:creator>Ioanna</dc:creator>
		<pubDate>Fri, 02 Mar 2007 00:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-24030</guid>
		<description>Do you know where can I find the Amazon architecture? I mean, servers, and Databases.</description>
		<content:encoded><![CDATA[<p>Do you know where can I find the Amazon architecture? I mean, servers, and Databases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/comment-page-1/#comment-23787</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Fri, 23 Feb 2007 17:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/index.php/archives/2007/02/03/amazon-for-infrastructure-on-demand/#comment-23787</guid>
		<description>mduaoffrosmaofgoerosmonvosmogosnolvoslovnms
ncvosnrpos</description>
		<content:encoded><![CDATA[<p>mduaoffrosmaofgoerosmonvosmogosnolvoslovnms<br />
ncvosnrpos</p>
]]></content:encoded>
	</item>
</channel>
</rss>
