<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPod/iPhone Success: The NY Times</title>
	<atom:link href="http://www.blogarithms.com/index.php/archives/2008/07/12/ipodiphone-success-the-ny-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogarithms.com/index.php/archives/2008/07/12/ipodiphone-success-the-ny-times/</link>
	<description>Doug Kaye&#039;s Weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:38:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doug Kaye</title>
		<link>http://www.blogarithms.com/index.php/archives/2008/07/12/ipodiphone-success-the-ny-times/comment-page-1/#comment-58178</link>
		<dc:creator>Doug Kaye</dc:creator>
		<pubDate>Sun, 13 Jul 2008 15:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/?p=748#comment-58178</guid>
		<description>I do wish it worked like an RSS reader an kept track of which articles I&#039;d read or skipped and only showed me &quot;new&quot; content. I can&#039;t always read everything in one pass, so a way to keep track of what I&#039;ve consumed would be a huge help.</description>
		<content:encoded><![CDATA[<p>I do wish it worked like an RSS reader an kept track of which articles I&#8217;d read or skipped and only showed me &#8220;new&#8221; content. I can&#8217;t always read everything in one pass, so a way to keep track of what I&#8217;ve consumed would be a huge help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Loftesness</title>
		<link>http://www.blogarithms.com/index.php/archives/2008/07/12/ipodiphone-success-the-ny-times/comment-page-1/#comment-58177</link>
		<dc:creator>Scott Loftesness</dc:creator>
		<pubDate>Sun, 13 Jul 2008 15:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogarithms.com/?p=748#comment-58177</guid>
		<description>One of the neat things about the NY Times application is the Photos tab.  It gives you a thumbnail of the photos in the current edition - and clicking on the thumbnail takes you directly to the story.  Very nice!</description>
		<content:encoded><![CDATA[<p>One of the neat things about the NY Times application is the Photos tab.  It gives you a thumbnail of the photos in the current edition &#8211; and clicking on the thumbnail takes you directly to the story.  Very nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

