<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogarithms</title>
	<atom:link href="http://www.blogarithms.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogarithms.com</link>
	<description>Doug Kaye's Weblog</description>
	<lastBuildDate>Thu, 25 Feb 2010 20:56:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Healthcare System in the World?</title>
		<link>http://www.blogarithms.com/index.php/archives/2010/02/25/healthcaresystem/</link>
		<comments>http://www.blogarithms.com/index.php/archives/2010/02/25/healthcaresystem/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:56:18 +0000</pubDate>
		<dc:creator>Doug Kaye</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blogarithms.com/?p=1304</guid>
		<description><![CDATA[The Republicans repeatedly claim &#8220;The US has the best healthcare system in the world.&#8221; Really? Then how do they explain the graphic below, which is from National Geographic. Just as important: Why are the Democrats afraid to take exception to the Republicans&#8217; claims? (In the middle of typing this, Republican John Boehner just said it [...]]]></description>
			<content:encoded><![CDATA[<p>The Republicans repeatedly claim &#8220;The US has the best healthcare system in the world.&#8221; Really? Then how do they explain the graphic below, which is from <a href="http://blogs.ngm.com/blog_central/2009/12/the-cost-of-care.html">National Geographic</a>. Just as important: Why are the Democrats afraid to take exception to the Republicans&#8217; claims? (In the middle of typing this, Republican John Boehner just said it  again and Democrat Dick Durbin agreed with him!) Until the Dems are willing to explain the problem to the American public rather than using competing healthcare-disaster anecdotes, they&#8217;ll never get the needed support for real healthcare reform.</p>
<p>And why aren&#8217;t the Democrats willing to say we need healthcare for everyone instead of health insurance for everyone? Get rid of the insurance industry &#8212; yes, just nationalize it &#8212; and we can provide healthcare to all including the 50 million who don&#8217;t have it for less than the total cost of the system today.</p>
<p><img class="alignnone size-full wp-image-1305" title="6a00e0098226918833012876a6070f970c-800wi" src="http://www.blogarithms.com/wp-content/uploads/2010/02/6a00e0098226918833012876a6070f970c-800wi.jpg" alt="6a00e0098226918833012876a6070f970c-800wi" width="786" height="1250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogarithms.com/index.php/archives/2010/02/25/healthcaresystem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comcast Cares</title>
		<link>http://www.blogarithms.com/index.php/archives/2010/01/10/comcast-cares/</link>
		<comments>http://www.blogarithms.com/index.php/archives/2010/01/10/comcast-cares/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:04:37 +0000</pubDate>
		<dc:creator>Doug Kaye</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blogarithms.com/?p=1302</guid>
		<description><![CDATA[Comcast is one of those vendors you love to hate. And when there&#8217;s something wrong, blaming them is the first thing that comes to mind. 4.5 years ago I discovered I could upgrade my Internet download speed from 3mbps to 6mbps for an extra $12 per month. It was actually the increase in upload speeds [...]]]></description>
			<content:encoded><![CDATA[<p>Comcast is one of those vendors you love to hate. And when there&#8217;s something wrong, blaming them is the first thing that comes to mind. 4.5 years ago <a href="http://www.blogarithms.com/index.php/archives/2005/07/25/double-your-broadband-speed-for-12mo/">I discovered</a> I could upgrade my Internet download speed from 3mbps to 6mbps for an extra $12 per month. It was actually the increase in upload speeds I was looking for at the time, but 6mbps down was what I was told to expect after the upgrade.</p>
<p>Today I was looking at my ever-increasing Comcast bill and saw an offer to upgrade to 22mbps download &#8212; a nearly 4x increase! I called and asked How Much, and the guy said that since I was already on a 16mbps service, it would be only $10 additional. 16mbps? I thought I my plan was only 6mbps. But there on my bill it said I should be getting 16mbps. So I bitched and moaned and Twittered.</p>
<p>Frank Eliason (<a href="http://twitter.com/comcastcares">@ComcastCares</a>) saw and replied to my tweet at 9pm his time on a Sunday night. He told me my Motorola 4100 was pretty old (true) and that I might want to upgrade to something new like an SB6120 that supports <a href="http://en.wikipedia.org/wiki/DOCSIS">DOCSIS 3.0</a>. (I own my own mode.) He also said he&#8217;d try to reprogram the old modem.</p>
<p>An hour later I ran another set of tests. Wow! I guess Frank was successful. The speed jumped to an average of 14.9mbps/1.5mbps, more the 2x what I saw earlier today and respectably within what you&#8217;d expect from a &#8220;16mbps&#8221; account.</p>
<p>Here&#8217;s my guess as to what happened: Over the past 4.5 years, Comcast likely upgraded the speed for a so-called Burst account from 6mbps to 16mbps but didn&#8217;t bother to tell existing customers about it. It seems that some or all of the throttling might occur within the modem, so when Frank &#8220;re-programmed&#8221; mine, it upgraded my connection to the speeds I was already paying for.</p>
<p>In any case, I just ordered a new Motorola SB6120 from Amazon.com on the hope that DOCSIS 3.0 might give me even better throughput on real-world content (rather than speed tests).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogarithms.com/index.php/archives/2010/01/10/comcast-cares/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Levelator&#174; 2.0 is Here</title>
		<link>http://www.blogarithms.com/index.php/archives/2010/01/07/levelator-2-0/</link>
		<comments>http://www.blogarithms.com/index.php/archives/2010/01/07/levelator-2-0/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:05:41 +0000</pubDate>
		<dc:creator>Doug Kaye</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Team ITC]]></category>

		<guid isPermaLink="false">http://www.blogarithms.com/?p=1297</guid>
		<description><![CDATA[
After more than ten months of work (and waiting for third-party components), I&#8217;m thrilled to announce the release of a major update to The Levelator®. Version 2.0.3 for Windows and OS X is now available for download. Some of the changes include:

A number of improvements have been made to The Levelator&#8217;s® algorithms  	based on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1299" title="Levelator-2.0-screen" src="http://www.blogarithms.com/wp-content/uploads/2010/01/Levelator-2.0-screen.png" alt="Levelator-2.0-screen" width="480" height="280" /></p>
<p>After more than ten months of work (and waiting for third-party components), I&#8217;m thrilled to announce the release of a major update to The Levelator®. <a href="http://www.conversationsnetwork.org/levelator/">Version 2.0.3</a> for Windows and OS X is now available for download. Some of the <a href="http://www.conversationsnetwork.org/levelator-change-history">changes</a> include:</p>
<ul>
<li>A number of improvements have been made to The Levelator&#8217;s® algorithms  	based on sample audio files submitted by users. 	Most notably is a reduction in certain unnatural volume adjustments.</li>
<li>libsndfile has been updated to version 1.0.21 which has fixed the following:
<ul>
<li>24-bit files are now properly supported.</li>
<li>Soundtrack Pro 2 .aiff files are now supported.</li>
<li>Adobe Soundbooth files are now supported.</li>
<li>Unicode filenames are now supported.</li>
</ul>
</li>
<li>Very short source files are now supported.</li>
<li>You can now drag/drop and audio file onto the application icon in the OS X Dock.</li>
<li>The Levelator® now verifies that it has sufficient disk space for temporary and output files 	before processing the source file.</li>
<li>ctrl-o/cmd-o (Open File&#8230;) now works after alt-tab has been used to switch applications.</li>
<li>The .ini (settings) file is now deleted during installation  	in order to properly refresh the &#8216;news&#8217; timestamp. (Fixed in Windows version only.)</li>
<li>The formatting of error reports has been improved.</li>
<li>Log files are now unique on a per-user basis.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blogarithms.com/index.php/archives/2010/01/07/levelator-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>H.264 Out of Sync w/Flash Player: The Fix</title>
		<link>http://www.blogarithms.com/index.php/archives/2010/01/01/h264-sync-flash/</link>
		<comments>http://www.blogarithms.com/index.php/archives/2010/01/01/h264-sync-flash/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:12:32 +0000</pubDate>
		<dc:creator>Doug Kaye</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blogarithms.com/?p=1294</guid>
		<description><![CDATA[I was working on new screencast tutorials for SpokenWord.org, and I wanted to use H.264 encoding for the video because the quality seemed better than most of the other options available. But I also wanted to use the JW Player, which uses Flash. The only problem was that while the H.264 file was great using [...]]]></description>
			<content:encoded><![CDATA[<p>I was working on new screencast tutorials for <a href="http://spokenword.org">SpokenWord.org</a>, and I wanted to use H.264 encoding for the video because the quality seemed better than most of the other options available. But I also wanted to use the <a href="http://www.longtailvideo.com">JW Player</a>, which uses Flash. The only problem was that while the H.264 file was great using the Quicktime player, it was out-of-sync when viewed using the Flash player. Thanks to <a href="http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;q=h.264+out+of+sync+in+flash&amp;aq=f&amp;oq=&amp;aqi=">The Google</a> I came across what seemed like a whacky explanation and workaround. <a href="http://www.longtailvideo.com/support/forum/Bug-Reports/14803/h264-audio-and-video-out-of-sync">Andrew Wallace</a> suggested that the Flash player not only decouples audio and video, but that it also time-compresses (in the audio track only!) period of pure silence. Sure enough, he appears to be right. And his suggested workaround does indeed solve the problem. I added a continuous track of <a href="http://whitenoisemp3s.com/free-white-noise">white noise</a> attenuated to -70dB from peak to the entire presentation. It&#8217;s inaudible because of the low level, but the Flash player sees it as non-silence and reproduces the audio track in-sync with the video. Strange but true!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogarithms.com/index.php/archives/2010/01/01/h264-sync-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LibriVox Reaches a Major Milestone</title>
		<link>http://www.blogarithms.com/index.php/archives/2009/12/27/librivoxmilestone/</link>
		<comments>http://www.blogarithms.com/index.php/archives/2009/12/27/librivoxmilestone/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:09:26 +0000</pubDate>
		<dc:creator>Doug Kaye</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blogarithms.com/?p=1290</guid>
		<description><![CDATA[Just in time to bring in the new decade, LibriVox has announced it has published 3,000 free, public domain audio books. Not ones to toot their own horn, this is a major accomplishment for this low-budget non-profit site. The audio books are produced in many languages by readers all over the world. Of course, we [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time to bring in the new decade, <a href="http://librivox.org/">LibriVox</a> has <a href="http://librivox.org/2009/12/27/librivox-3000/">announced</a> it has published 3,000 free, public domain audio books. Not ones to toot their own horn, this is a major accomplishment for this low-budget non-profit site. The audio books are produced in many languages by readers all over the world. Of course, we proudly have them all among the nearly 500,000 programs in the<a href="http://www.spokenword.org/"> SpokenWord.org</a> <a href="http://www.spokenword.org/search?src=f&amp;member=357">directory</a>. Congratulations to Hugh and Chris for this major contribution to the world of spoken-word audio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogarithms.com/index.php/archives/2009/12/27/librivoxmilestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Levelator&#174; 2.0 &#8212; Beta Begins</title>
		<link>http://www.blogarithms.com/index.php/archives/2009/12/18/the-levelator-2-0-beta-begins/</link>
		<comments>http://www.blogarithms.com/index.php/archives/2009/12/18/the-levelator-2-0-beta-begins/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:47:50 +0000</pubDate>
		<dc:creator>Doug Kaye</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blogarithms.com/?p=1279</guid>
		<description><![CDATA[We&#8217;ve quietly released version 2.0.0 of The Levalator® for beta testing.

Windows version
OS X version
Changes/Release Notes
Twitter for updates and news (@levelator, #levelator)
Discussion/Forum (ask questions, get answers)

Remember, it&#8217;s beta, so use with care. In case of bugs, fall-back to version 1.4.1.
Update: The above links now download release 2.0.1. We found and fixed a few bugs in the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve quietly released version 2.0.0 of The Levalator® for beta testing.</p>
<ul>
<li><a href="http://cdn.conversationsnetwork.org/LevelatorSetup-2.0.2.exe">Windows version</a></li>
<li><a href="http://cdn.conversationsnetwork.org/Levelator-2.0.2.dmg">OS X version</a></li>
<li><a href="http://www.conversationsnetwork.org/levelator-change-history">Changes/Release Notes</a></li>
<li><a href="http://twitter.com/levelator">Twitter</a> for updates and news (<a href="http://twitter.com/levelator">@levelator</a>, <a href="http://twitter.com/#search?q=levelator">#levelator</a>)</li>
<li><a href="http://forum.conversationsnetwork.org/viewforum.php?id=19">Discussion/Forum</a> (ask questions, get answers)</li>
</ul>
<p>Remember, it&#8217;s beta, so use with care. In case of bugs, fall-back to <a href="http://www.conversationsnetwork.org/levelator/">version 1.4.1</a>.</p>
<p><strong>Update:</strong> The above links now download release 2.0.1. We found and fixed a few bugs in the first few hours.</p>
<p><strong>Update:</strong> The above links now download release 2.0.2. We found and fixed one more bug. Just one left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogarithms.com/index.php/archives/2009/12/18/the-levelator-2-0-beta-begins/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brothers (C)</title>
		<link>http://www.blogarithms.com/index.php/archives/2009/12/02/brothers/</link>
		<comments>http://www.blogarithms.com/index.php/archives/2009/12/02/brothers/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:36:40 +0000</pubDate>
		<dc:creator>Doug Kaye</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blogarithms.com/?p=1276</guid>
		<description><![CDATA[Brothers opens Friday, and if the buzz is any indication, I expect it will receive good reviews. The performances by Tobey Maguire, Jake Gyllenhaal, Natalie Portman and Sam Shepard are, in fact, quite good. But although I expect to be in a minority (again!), I really didn&#8217;t like this film. For me, it had a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/title/tt0765010/">Brothers</a> opens Friday, and if the buzz is any indication, I expect it will receive good reviews. The performances by <a onclick="(new Image()).src='/rg/castlist/position-3/images/b.gif?link=/name/nm0001497/';" href="http://www.imdb.com/name/nm0001497/">Tobey Maguire</a>, <a onclick="(new Image()).src='/rg/castlist/position-1/images/b.gif?link=/name/nm0350453/';" href="http://www.imdb.com/name/nm0350453/">Jake Gyllenhaal</a>, <a onclick="(new Image()).src='/rg/castlist/position-2/images/b.gif?link=/name/nm0000204/';" href="http://www.imdb.com/name/nm0000204/">Natalie Portman</a> and <a onclick="(new Image()).src='/rg/castlist/position-6/images/b.gif?link=/name/nm0001731/';" href="http://www.imdb.com/name/nm0001731/">Sam Shepard</a> are, in fact, quite good. But although I expect to be in a minority (again!), I really didn&#8217;t like this film. For me, it had a weak script, poor editing and particularly bad directing.</p>
<p><strong>Spoiler Alert:</strong> We saw the film with no advance knowledge of the plot. But the trailers I&#8217;ve seen since the screening give away one important plot element. So if you want the film to be a complete surprise, read no further. (And avoid the trailers.)</p>
<p><em>Brothers</em> is the story of a soldier who returns from Afghanistan with PTSD after his family thought he&#8217;d been killed in action. It could be illuminating and even inspiring, but it&#8217;s neither. Instead, it&#8217;s predictable and filled with clichés. The actors play their roles well, but they&#8217;re ultimately just stereotypes. When the plot takes a turn, it&#8217;s usually in a direction a novice writer would take. When the scenes are dramatic, they&#8217;re nothing we haven&#8217;t seen before.</p>
<p>I mentioned the weakness of the editing and directing, and looking back at director<a onclick="(new Image()).src='/rg/directorlist/position-1/images/b.gif?link=name/nm0006487/';" href="http://www.imdb.com/name/nm0006487/"> Jim Sheridan</a>&#8217;s work, maybe this isn&#8217;t too surprising. One gripe is how he handles the lightweight happy-family scenes contrasted with the serious drama of PTSD. The lightweight stuff is so lightweight as to be fluffy and corny, complete with happy music. These scenes just obliterate the drama. Okay, I get it. Now we&#8217;re happy, and next things are awful. Where&#8217;s the subtlety?</p>
<p>The cutting suffers in the same way. The two very young daughters are played by good actresses, but the director and editor are so enamored with them that the movie almost grinds to a halt when they&#8217;re on screen. The same is also true to a lesser extent with Natalie Portman, who does a fine job on her own. Even in the midst of the most-serious scenes, the camera lingers on the girls a little too long &#8212; just by a second or so. The effect is that rather than giving us important reaction shots, the plot actually changes to focus on them. Then, when we cut back to the older characters, there&#8217;s a feeling of being yanked back into the story, which hasn&#8217;t really stopped. The kids are great, but they need to be used carefully and more sparingly.</p>
<p>Like I say, I&#8217;m prepared for the critics and public to herald this as some great film of the year, but not for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogarithms.com/index.php/archives/2009/12/02/brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Africa</title>
		<link>http://www.blogarithms.com/index.php/archives/2009/11/24/back-from-africa/</link>
		<comments>http://www.blogarithms.com/index.php/archives/2009/11/24/back-from-africa/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:00:09 +0000</pubDate>
		<dc:creator>Doug Kaye</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.blogarithms.com/?p=1267</guid>
		<description><![CDATA[My wife and I just returned from a 2.5-week photo safari in southern Kenya. I plan to write about the trip including recommendations for other travelers and photographers, but it&#8217;s going to be a while before I can get to it. In the meantime here&#8217;s a quick export of some of the 3,000+ photos I [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I just returned from a 2.5-week photo safari in southern Kenya. I plan to write about the trip including recommendations for other travelers and photographers, but it&#8217;s going to be a while before I can get to it. In the meantime here&#8217;s a quick export of some of the 3,000+ photos I took as a <a href="http://www.flickr.com/photos/dkaye/sets/72157622869360918/">Flickr slideshow</a>.</p>
<p><img class="alignnone size-full wp-image-1268" title="DSC_0477" src="http://www.blogarithms.com/wp-content/uploads/2009/11/DSC_0477.jpg" alt="DSC_0477" width="512" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogarithms.com/index.php/archives/2009/11/24/back-from-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Push That Button!</title>
		<link>http://www.blogarithms.com/index.php/archives/2009/10/23/dontpush/</link>
		<comments>http://www.blogarithms.com/index.php/archives/2009/10/23/dontpush/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:37:41 +0000</pubDate>
		<dc:creator>Doug Kaye</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blogarithms.com/?p=1265</guid>
		<description><![CDATA[Thursday started like any other day. After a good night&#8217;s sleep and a cup of coffee I settled in to fix the latest bugs on SpokenWord.org. I say &#8216;latest&#8217; but dealing with the aberrant behavior of rogue RSS feeds could easily be a full-time job, as it probably is for many people at Google, Technorati, [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday started like any other day. After a good night&#8217;s sleep and a cup of coffee I settled in to fix the latest bugs on <a href="http://spokenword.org">SpokenWord.org</a>. I say &#8216;latest&#8217; but dealing with the aberrant behavior of rogue RSS feeds could easily be a full-time job, as it probably is for many people at Google, Technorati, etc.</p>
<p>I had just added a fix on my development server for feeds that use GUIDs longer than 255 characters (eg, from Clear Channel) and it was time to test it. As usual, this meant starting with an empty database on the dev box then scanning the feed in question to create new program records. I&#8217;ve done this a thousand times.</p>
<blockquote><p>DELETE FROM programs;</p></blockquote>
<p>It wasn&#8217;t even a second later that I realized what I&#8217;d done. That&#8217;s right. I was connected to SpokenWord.org&#8217;s live database server, not my development machine. And there wasn&#8217;t a thing I could do about it. Thanks (?) to MySQL/InnoDB&#8217;s referential integrity and my own orphan-detection scripts that I forgot were still running, deleting all the programs also deleted or damaged the media instances, the titles, the tags, the descriptions, the categories, the ratings and the collections. Hey, stuff happens; what are you gonna do?</p>
<p>So I fired off one of those email messages to Sysadmin Tim. He says he knows there&#8217;s trouble when I reply to my own messages, adding more details, before he gets to the first one. Tim was busy &#8212; he has a day job &#8212; but he dropped what he was doing to help.</p>
<p>We have a decent backup strategy. Every night we dump, tar and gzip the entire database. We keep the most-recent seven days&#8217; copies on the database server as well as copy them to Amazon S3. And we keep one backup per month forever or almost. (Not sure why we&#8217;d ever use them though.) And hey &#8212; as luck would have it, the backup had run just two hours before my fatal mistake!</p>
<p>Only two problems: (1) that recent backup copy appeared to be corrupted, and (2) my script that copied the backups to S3 hadn&#8217;t run successfully since January 30, 2009.</p>
<p>I won&#8217;t bore you with all that happened in between, but 18 hours after the initial disaster, we did succeed in restoring everything on SpokenWord.org to the state it was in two hours before my gaffe. Incredible thanks to Sysadmin Tim for (once again) saving my ass. Just goes to show that you can be sober, well-rested and well-intentioned and still destroy a year&#8217;s worth of data with a single click if you&#8217;re not careful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogarithms.com/index.php/archives/2009/10/23/dontpush/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MVFF: Looking for Eric (B+)</title>
		<link>http://www.blogarithms.com/index.php/archives/2009/10/21/mvff-lookingforeric/</link>
		<comments>http://www.blogarithms.com/index.php/archives/2009/10/21/mvff-lookingforeric/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:05:20 +0000</pubDate>
		<dc:creator>Doug Kaye</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blogarithms.com/?p=1263</guid>
		<description><![CDATA[Eric Bishop, an English postman, is divorced from two wives. His son is in trouble with gangsters and the rest of his life is crumbling around him. The one bright note: he idolizes footballer Eric Cantona. Then one night while Bishop is smoking a joint he stole from his son&#8217;s room, Cantona suddenly appears to [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Bishop, an English postman, is divorced from two wives. His son is in trouble with gangsters and the rest of his life is crumbling around him. The one bright note: he idolizes footballer <a href="http://en.wikipedia.org/wiki/Eric_Cantona">Eric Cantona</a>. Then one night while Bishop is smoking a joint he stole from his son&#8217;s room, Cantona suddenly appears to offer life advice. This sets the tone for <a href="http://www.imdb.com/title/tt1242545/"><em>Looking for Eric</em></a>, which from then on oscillates between tragedy, comedy and crime/violence, building steadily towards a terrifically satisfying climax.</p>
<p>At first I didn&#8217;t understand where this film was heading. <a href="http://www.imdb.com/name/nm0263740/">Steve Evets</a> is great as Eric Bishop, but at first we see only that the character is a pathetic mess. It would be difficult to watch were it not for the appearance of Cantona (playing himself) and other comedic moments. As we learn more about Bishop, his family and his great Full Monty-esque friends, and as Bishop learns more about himself, we&#8217;re completely sucked in. It&#8217;s an excellent script and all of the performances are first-rate.</p>
<p>I should be more familiar with director <a href="http://www.imdb.com/name/nm0516360/">Ken Loach&#8217;s</a> long career, but unfortunately I&#8217;m not. If <em>Looking for Eric</em> is representative of Loach&#8217;s previous films, I look forward to seeing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogarithms.com/index.php/archives/2009/10/21/mvff-lookingforeric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
